Technical Parameters | |||
Model | LCU-N22FJ-A | ||
Nominal Output | 1.5KW | ||
Compressor | Oil | Type | FV32S |
Charge Amount | 0.9L | ||
Crankcase Heater | 60W (Option) | ||
Cooling Type | Fan Cooling | ||
Condenser | Motor Output | 50W | |
Fan Diameter | Ø460 | ||
Operation | Mechanical Pressure Switch | ||
Safety Protecting | Dual Pressure Control | Yes | |
Electromagnetic Switch | 15A | ||
Compressor Thermal Protector | 130 °C | ||
Fusible Plug | Ø4.5 75 °C | ||
Fuse | 5A 250Vx2 | ||
Low Voltage Protecting | Yes | ||
Connection | Liquid Outlet | Ø9.53 Flare | |
Liquid Inlet | – | ||
Gas Outlet | – | ||
Gas Inlet | Ø19.05 Flare | ||
Accessory | Installed | Sight Glass | Yes |
Filter Dryer | Yes | ||
Non-Installed | Fuse | 5A 250Vx2 | |
Liquid Receiver Volume | 4.7L | ||
Suction Accumulator Volume | 2.0L | ||
Sound Level | 58dB (A) | ||
Net Weight | 116.5Kg |
Panasonic Piston MT Indoor Condensing Unit) (AT = 32 °C, CT=45 °C) | R404A | |||||
MT | Package | Ambient Temp: -7. °C đến +43 °C | Evaporative Temp: -5 °C đến -20 °C | |||
Model | Tech.Data | Item | Evaporative Temperature °C | |||
-5 | -10 | -15 | -20 | |||
LCU- N22FJ-A | P19 | Capacity (kW). | 5,58 | 4,42 | 3,44 | 2,63 |
Power Input (kW) | 1,77 | 1,63 | 1,5 | 1,36 | ||
Current (A) | 4,81 | 4,42 | 4,06 | 3,69 |
Đánh giá
Chưa có đánh giá nào.