Technical Parameters | |||
Model | LCU-N42FJ-A | ||
Nominal Output | 3KW | ||
Compressor | Oil | Type | FV32S |
Charge Amount | 2.8L | ||
Crankcase Heater | 100W (Option) | ||
Cooling Type | Fan Cooling | ||
Condenser | Motor Output | 200W | |
Fan Diameter | Ø650 | ||
Operation | Mechanical Pressure Switch | ||
Safety Protecting | Dual Pressure Control | Yes | |
Electromagnetic Switch | 15A | ||
Compressor Thermal Protector | 130 °C | ||
Fusible Plug | Ø4.5 75 °C | ||
Fuse | 5A 250Vx2 | ||
Low Voltage Protecting | Yes | ||
Connection | Liquid Outlet | Ø12.7 Flare | |
Liquid Inlet | – | ||
Gas Outlet | – | ||
Gas Inlet | Ø25.4 Solder | ||
Accessory | Installed | Sight Glass | Yes |
Filter Dryer | Yes | ||
Non-Installed | Fuse | 5A 250Vx2 | |
Liquid Receiver Volume | 14.2L | ||
Suction Accumulator Volume | 3.5L | ||
Sound Level | 160.5dB (A) | ||
Net Weight | 234Kg |
Panasonic Piston MT Indoor Condensing Unit) (AT = 32 °C, CT=45 °C) | R404A | |||||
MT | Package | Ambient Temp: -7. °C đến +43 °C | Evaporative Temp: -5 °C đến -20 °C | |||
Model | Tech.Data | Item | Evaporative Temperature °C | |||
-5 | -10 | -15 | -20 | |||
LCU- N42FJ-A | P21 | Capacity (kW). | 11.25 | 8.93 | 6.94 | 5.30 |
Power Input (kW) | 3.94 | 3.62 | 3.32 | 3.03 | ||
Current (A) | 7.64 | 7.03 | 6.45 | 5.88 |
Đánh giá
Chưa có đánh giá nào.