Technical Parameters | |||
Model | LCU-N22FJ-A | ||
Nominal Output | 1.5KW | ||
Compressor | Oil | Type | FV32S |
Charge Amount | 0.9L | ||
Crankcase Heater | 60W (Option) | ||
Cooling Type | Fan Cooling | ||
Condenser | Motor Output | 40W | |
Fan Diameter | Ø400 | ||
Operation | Mechanical Pressure Switch | ||
Safety Protecting | Dual Pressure Control | Yes | |
Electromagnetic Switch | 15A | ||
Compressor Thermal Protector | 130 °C | ||
Fusible Plug | Ø4.5 75 °C | ||
Fuse | 5A 250Vx2 | ||
Low Voltage Protecting | Yes | ||
Connection | Liquid Outlet | Ø9.53 Flare | |
Liquid Inlet | – | ||
Gas Outlet | – | ||
Gas Inlet | Ø19.05 Flare | ||
Accessory | Installed | Sight Glass | Yes |
Filter Dryer | Yes | ||
Non-Installed | Fuse | 5A 250Vx2 | |
Liquid Receiver Volume | 4.7L | ||
Suction Accumulator Volume | 2.0L | ||
Sound Level | 55.5dB (A) | ||
Net Weight | 112Kg |
Panasonic Piston MT Indoor Condensing Unit) (AT = 32 °C, CT=45 °C) | R404A | |||||
MT | Package | Ambient Temp: -7. °C đến +43 °C | Evaporative Temp: -40 °C đến -20 °C | |||
Model | Tech.Data | Item | Evaporative Temperature °C | |||
-20 | -25 | -30 | -35 | |||
LCU- NL22FJ-A | P18 | Capacity (kW). | 2.63 | 1.98 | 1.50 | 1.20 |
Power Input (kW) | 1.36 | 1.24 | 1.12 | 1.00 | ||
Current (A) | 3.30 | 3.05 | 2.95 | 2.88 |
Đánh giá
Chưa có đánh giá nào.