Technical Parameters | |||
Model | LCU-N22FJ-A | ||
Nominal Output | 2.2KW | ||
Compressor | Oil | Type | FV32S |
Charge Amount | 0.9L | ||
Crankcase Heater | 60W (Option) | ||
Cooling Type | Fan Cooling | ||
Condenser | Motor Output | 50W | |
Fan Diameter | Ø460 | ||
Operation | Mechanical Pressure Switch | ||
Safety Protecting | Dual Pressure Control | Yes | |
Electromagnetic Switch | 15A | ||
Compressor Thermal Protector | 130 °C | ||
Fusible Plug | Ø4.5 75 °C | ||
Fuse | 5A 250Vx2 | ||
Low Voltage Protecting | Yes | ||
Connection | Liquid Outlet | Ø9.53 Flare | |
Liquid Inlet | – | ||
Gas Outlet | – | ||
Gas Inlet | Ø19.05 Flare | ||
Accessory | Installed | Sight Glass | Yes |
Filter Dryer | Yes | ||
Non-Installed | Fuse | 5A 250Vx2 | |
Liquid Receiver Volume | 4.7L | ||
Suction Accumulator Volume | 2.0L | ||
Sound Level | 58dB (A) | ||
Net Weight | 120Kg |
Panasonic Piston MT Indoor Condensing Unit) (AT = 32 °C, CT=45 °C) | R404A | |||||
MT | Package | Ambient Temp: -7. °C đến +43 °C | Evaporative Temp: -40 °C đến -20 °C | |||
Model | Tech.Data | Item | Evaporative Temperature °C | |||
-20 | -25 | -30 | -35 | |||
LCU- NL32FJ-A | P19 | Capacity (kW). | 3.74 | 2.83 | 2.15 | 1.71 |
Power Input (kW) | 1.96 | 1.78 | 1.60 | 1.43 | ||
Current (A) | 4.35 | 4.10 | 4.02 | 3.90 |
Đánh giá
Chưa có đánh giá nào.