Technical Parameters | |||
Model | LCU-NL52FJ-A | ||
Nominal Output | 3.7KW | ||
Compressor | Oil | Type | FV32S |
Charge Amount | 2.8L | ||
Crankcase Heater | 100W (Option) | ||
Cooling Type | Fan Cooling | ||
Condenser | Motor Output | 200W | |
Fan Diameter | Ø650 | ||
Operation | Mechanical Pressure Switch | ||
Safety Protecting | Dual Pressure Control | Yes | |
Electromagnetic Switch | 15A | ||
Compressor Thermal Protector | 130 °C | ||
Fusible Plug | Ø4.5 75 °C | ||
Fuse | 5A 250Vx2 | ||
Low Voltage Protecting | Yes | ||
Connection | Liquid Outlet | Ø12.7 Flare | |
Liquid Inlet | – | ||
Gas Outlet | – | ||
Gas Inlet | Ø25.4 Solder | ||
Accessory | Installed | Sight Glass | Yes |
Filter Dryer | Yes | ||
Non-Installed | Fuse | 5A 250Vx2 | |
Liquid Receiver Volume | 14.2L | ||
Suction Accumulator Volume | 3.5L | ||
Sound Level | 60.5dB (A) | ||
Net Weight | 234Kg |
Panasonic Piston MT Indoor Condensing Unit) (AT = 32 °C, CT=45 °C) | R404A | |||||
MT | Package | Ambient Temp: -7. °C đến +43 °C | Evaporative Temp: -40°C đến -20 °C | |||
Model | Tech.Data | Item | Evaporative Temperature °C | |||
-20 | -25 | -30 | -35 | |||
LCU- NL52FJ-A | P21 | Capacity (kW). | 8.48 | 7.22 | 5.92 | 4.63 |
Power Input (kW) | 3.52 | 3.21 | 2.92 | 2.65 | ||
Current (A) | 9.13 | 8.33 | .57 | 6.88 |
Đánh giá
Chưa có đánh giá nào.