Technical Parameters | |||
Model | LCU-NL72FJ-A | ||
Nominal Output | 5.5KW | ||
Compressor | Oil | Type | FV32S |
Charge Amount | 2.8L | ||
Crankcase Heater | 100W (Option) | ||
Cooling Type | Fan Cooling | ||
Condenser | Motor Output | 200W | |
Fan Diameter | Ø650 | ||
Operation | Mechanical Pressure Switch | ||
Safety Protecting | Dual Pressure Control | Yes | |
Electromagnetic Switch | 15A | ||
Compressor Thermal Protector | 130 °C | ||
Fusible Plug | Ø4.5 75 °C | ||
Fuse | 5A 250Vx2 | ||
Low Voltage Protecting | Yes | ||
Connection | Liquid Outlet | Ø12.7 Flare | |
Liquid Inlet | – | ||
Gas Outlet | – | ||
Gas Inlet | Ø28.58 Solder | ||
Accessory | Installed | Sight Glass | Yes |
Filter Dryer | Yes | ||
Non-Installed | Fuse | 5A 250Vx2 | |
Liquid Receiver Volume | 14.2L | ||
Suction Accumulator Volume | 3.5L | ||
Sound Level | 63dB (A) | ||
Net Weight | 262Kg |
Panasonic Piston MT Indoor Condensing Unit) (AT = 32 °C, CT=45 °C) | R404A | |||||
MT | Package | Ambient Temp: -7. °C đến +43 °C | Evaporative Temp: -40 °C đến -20 °C | |||
Model | Tech.Data | Item | Evaporative Temperature °C | |||
-20 | -25 | -30 | -35 | |||
LCU- NL72FJ-A | P23 | Capacity (kW). | 11.21 | 9.53 | 7.83 | 6.11 |
Power Input (kW) | 5.45 | 4.96 | 4.52 | 4.11 | ||
Current (A) | 12.49 | 11.37 | 10.36 | 9.41 |
Đánh giá
Chưa có đánh giá nào.